School Governors
All state schools are required to have a Governing Body which has a responsibility for raising school standards through their three key roles of setting strategic direction, ensuring accountability and acting as a critical friend. They are the largest volunteer force in the country.
Costock School Governors
At Costock C of E Primary School, the Governing Body is made up of Staff, Parents, members of the Local Authority and of the Community.
There is an expectation within our Code of Conduct for Governors that each governor will become a member of a committee and will take on additional responsibilities as a Link Governor.
Who are the Governors?
Name | Category of Governor | Appointing Body | Term of Office | Register of Interests | Attendance over rolling 12 month period (3 meetings) | Governance roles elsewere | Material Interests |
---|---|---|---|---|---|---|---|
Graham Collington | Co-opted Governor | Governing Body | 25/11/24 - 24/11/28 | None | 100% | None | None |
Liz Lyon | Chair of Governors / Parent Governor | Governing Body | 2/10/23 – 1/10/27 | None | 100% | None | None |
Jane Mellor | Head Teacher | 01/09/09 - | None | 100% | None | None | |
Rev Tim Parker | Foundation Governor | Diocese | 31/03/14 - | None | 100% | None | None |
Kerry Rhodes | Staff Governor | Governing Body | 27/11/21 - 26/11/25 | None | 100% | None | None |
Gaynor Rice | Foundation Governor | Diocese | 23/11/21 – 22/11/25 | None | 100% | None | None |
Bethan Skingle | Parent Governor | Governing Body | 22/03/24 - 21/03/28 | None | 100% | None | None |
Emily Sowter | Parent Governor | Parents | 02/06/25 - 01/06/29 | None | None | None | |
Dee Wombwell | Co-opted Governor / Vice Chair | Governing Body | 17/06/24 - 16/06/28 | None | 100% | None | None |
School Register of Governors Interests
The following Governor/s completed their term of office during the last 12 months:
Joanne Taylor
Finance and Personnel Committee
Name | Attendance over rolling 12 month period (3 meetings) |
---|---|
Bethan Skingle | 100% |
Liz Lyon (Chair) | 100% |
Jane Mellor | 100% |
Kerry Rhodes | 100% |
Curriculum and Pupil Committee
Name | Attendance over rolling 12 month period (3 meetings) |
---|---|
Jane Mellor | 100% |
Charlotte Harris (Chair) | 67% |
Gaynor Rice | 100% |
Kerry Rhodes | 100% |
Graham Collington | 100% |
Please contact the school office if you wish to see the minutes from the Full Governing Body Meetings or the Committee meetings.
Click to view the Governors Year End Statement for the financial year ended 2024-25
Click to view the School Financial Benchmarking